| MOQ: | 1 |
| Standard Packaging: | Wooden Case |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Parameter | Specification |
|---|---|
| Heat dissipation power range | 10-90 kW |
| Cooling medium flow range | 10-170 L/min |
| Temperature difference range | ≥5℃ between inlet temperature of cooled device and inlet water temperature |
| Cooling medium | Deionized water (external cooling: industrial circulating water) |
| System static pressure | 0.15 MPa |
| Design pressure | 1.0 MPa |
| Test pressure | 1.0 MPa |
| PH external water coolant | 6-9 |
With its reliable performance, closed loop structure, and efficient cooling range, this Data Centre Grade Closed-Type Water Cooling System is ideal for deployment in data centres worldwide. It supports high heat loads, ensures stable operation of critical IT infrastructure, and delivers consistent, contamination-free cooling. Trusted by operators globally, this system is engineered to meet the demanding requirements of modern data centre facilities across different regions, providing reliable and long-term performance for server and IT equipment cooling.